2,966 remote jobs for people living in the EU
The remote job market in Europe, from the job boards of 1,214 companies, checked for which EU countries can apply. Data from 28 October 2026, updated daily.
The numbers in short
- On 28 October 2026, 2,966 remote jobs from 645 companies were open to people living in the EU, read from 1,214 company job boards.
- Only 34% of the 13,907 remote jobs tracked can hire someone who lives in the EU. 65% hire only outside the EU.
- 8% of remote jobs are open to the whole EU, worldwide roles included, and 25% only to some EU countries.
- The most remote jobs are open to people living in Germany (1,384), Spain (1,364) and Poland (1,292).
- Python is the skill asked for most, in 13% of remote jobs open to the EU.
- Only 13% of remote jobs open to the EU state what they pay.
- Junior and intern roles make up 5% of remote jobs open to the EU. Senior, lead, staff and director roles make up 53%.
- 36% of remote jobs open to the EU ask for English, 7% for German.
- 68% of remote jobs open to the EU hire as an employee, 10% as a contractor, and 22% don't say.
Who remote jobs are open to
All 13,907 open remote jobs, by where the employer can hire.
| Open to | Jobs | Share |
|---|---|---|
| All of the EU, worldwide roles included | 1,154 | 8% |
| Only some EU countries | 3,510 | 25% |
| Outside the EU only | 9,079 | 65% |
| Doesn’t say | 164 | 1% |
Remote jobs open to people living in each country
| Country | Jobs open to people living there |
|---|---|
| Germany | 1,384 |
| Spain | 1,364 |
| Poland | 1,292 |
| Portugal | 1,050 |
| Ireland | 1,012 |
| Netherlands | 964 |
| France | 953 |
| Romania | 884 |
| Sweden | 852 |
| Bulgaria | 827 |
| Czechia | 822 |
| Hungary | 814 |
| Italy | 811 |
| Austria | 803 |
| Belgium | 768 |
| Switzerland | 762 |
| Cyprus | 756 |
| Lithuania | 754 |
| Estonia | 748 |
| Greece | 743 |
| Slovakia | 730 |
| Latvia | 721 |
| Croatia | 720 |
| Denmark | 711 |
| Finland | 701 |
| Slovenia | 695 |
| Norway | 690 |
| Malta | 679 |
| Luxembourg | 657 |
| Iceland | 649 |
| Liechtenstein | 633 |
Jobs by field
Remote jobs open to the EU. A title can count in two fields.
| Field | Jobs |
|---|---|
| Design | 125 |
| Engineering | 1,073 |
| Product management | 176 |
| Project management | 64 |
| Data | 227 |
| Marketing | 317 |
| Sales | 502 |
| Customer support | 156 |
| People and recruiting | 98 |
| Finance and operations | 364 |
| Other | 355 |
Most asked-for skills
Share of remote jobs open to the EU that ask for each skill.
| Skill | Share | Jobs |
|---|---|---|
| Python | 13% | 383 |
| Kubernetes | 9% | 251 |
| SQL | 8% | 246 |
| AWS | 8% | 230 |
| AI and LLMs | 7% | 213 |
| TypeScript | 7% | 197 |
| APIs | 6% | 190 |
| CI/CD | 6% | 175 |
| CRM | 6% | 162 |
| Salesforce | 5% | 153 |
| Go | 4% | 128 |
| Docker | 4% | 127 |
Median pay by field
Yearly, in euros, from the 13% of jobs that state their pay. Mostly US companies paying in dollars, converted.
| Field | Median pay | Jobs with pay |
|---|---|---|
| Design | €73k | 18 |
| Engineering | €108k | 117 |
| Product management | €102k | 25 |
| Project management | €62k | 7 |
| Data | €92k | 29 |
| Marketing | €87k | 37 |
| Sales | €98k | 60 |
| Customer support | €75k | 21 |
| People and recruiting | €65k | 14 |
| Finance and operations | €70k | 73 |
How you’d be employed
| Employment | Share |
|---|---|
| Employee | 68% |
| Contractor | 10% |
| Doesn't say | 22% |
Seniority
| Level | Share |
|---|---|
| Intern | 1% |
| Junior | 4% |
| Mid-level | 25% |
| Senior | 36% |
| Lead | 6% |
| Staff or principal | 4% |
| Manager | 5% |
| Director and above | 7% |
| Not stated | 12% |
Languages asked for
| Language | Share of postings |
|---|---|
| English | 36% |
| German | 7% |
| French | 3% |
| Russian | 2% |
| Dutch | 2% |
| Spanish | 1% |
| Italian | 1% |
| Polish | 1% |
Companies with the most remote roles open to the EU
| Company | Roles |
|---|---|
| Deel | 62 |
| knowmad mood | 49 |
| Bjak | 46 |
| ElevenLabs | 40 |
| EWOR GmbH | 35 |
| Logicalis Spain | 32 |
| GitLab | 31 |
| Kraken | 30 |
| Social Discovery Group | 30 |
| Tether Operations Limited | 30 |
Counts include open jobs posted in the last 3 months. Tracking started on 4 October 2026. How the jobs are found and checked: How it works.
You can reuse these figures under CC BY 4.0: credit WorkRemotely.eu with a link to this page.